NewsLootshop & Shopping ListRaid AnmeldungExordium Forum
Naxx/Sanct
# Cls Name Gold Silver Bronze   Items Raids Last Raid Interest
1 Giggy   empty empty   14 27 2008-11-08 50% - 22%
2 Vehelmin     empty   1 2 2008-11-08 33% - 5%
3 Salús empty empty   87 291 2008-11-12 83% - 92%
4 Lysatak   empty empty   0% - 0%
5 Narija     36 202 2008-07-01 67% - 27%
6 Kruzux   25 128 2008-11-12 33% - 62%
7 Akagiz     16 95 2008-11-12 67% - 41%
8 Elâra empty empty empty   15 66 2008-11-12 83% - 86%
9 Atanua   29 258 2008-11-12 83% - 95%
10 Zender     44 238 2008-10-29 17% - 19%
11 Salenna     11 31 2008-11-08 83% - 76%
12 Nadriel     4 14 2008-11-12 50% - 38%
13 Zzinevo empty empty empty   73 277 2008-11-12 83% - 89%
14 Evangelíon empty   71 196 2008-11-12 100% - 92%
15 Dracco